COMMUNITY CALENDAR
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 Pruitt 8 a.m. to 8:00 p.m |
|||
| 5 | 6 Planning and Zoning |
7 | 8 | 9 | 10 | 11 |
| 12 | 13 City Council |
14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 Tetonia 2nd Ward 8-8 |
25 Ricks 10-3 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Planning and Zoning 7PM | May 5 City Hall Remodel Bids Due @ 1PM | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| City Council 7PM | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | June 1 | 2 | 3 | 4 |
| May 30 Talbots 9-4 | ||||||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 Planning and Zoning |
5 | 6 | 7 | 8 | 9 |
| 10 | 11 City Council |
12 | 13 | 14 | 15 | 16 Wades 9-6 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 City of Tetonia 8-8 (Tentative) |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19
|
20
|
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| October 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 New Fiscal Year |
||||||
| 2 | 3 City Planning and Zoning 7PM |
4 | 5 | 6 City Clerk Application Deadline |
7 | 8 |
| 9 | 10 City Council 7PM |
11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||